Market Data
Participant-Wise OI
End-of-day net Open Interest positioning of FII, DII, Pro and Client across index and stock segments. Educational data, not investment advice.
| Participant | Segment | Bearish / Bullish | Net OI | Change |
|---|---|---|---|---|
| FII | Index Futures | Strong Bearish | -1.77L | -7,996 |
| Index Call Options | Strong Bearish | -2.77L | 12,196 | |
| Index Put Options | Strong Bearish | 4.97L | 23,060 | |
| DII | Index Futures | Medium Bullish | 30,790 | 741 |
| Index Call Options | Mild Bullish | 7,250 | -40 | |
| Index Put Options | Medium Bearish | 50,603 | -148 | |
| Pro | Index Futures | Mild Bearish | -9,774 | 959 |
| Index Call Options | Strong Bullish | 1.37L | 49,637 | |
| Index Put OptionsFlipped | Medium Bearish | 59,914 | 99,219 | |
| Client | Index Futures | Strong Bullish | 1.56L | 6,296 |
| Index Call Options | Strong Bullish | 1.33L | -61,793 | |
| Index Put Options | Strong Bullish | -6.08L | -1.22L |
Market Snapshot
OI PCR0.96
Participants SentimentBearish
OI PCR trend · last 10 sessions (hover points)
Index Quotes
NIFTY24,366
BANKNIFTY57,491
Updated · 14 Aug, 07:01 pm
Disclaimer: KRVFinMart provides educational and informational content relating to financial markets. Articles, research, examples, charts, strategies and tools are provided for educational purposes and should not be interpreted as personalised investment advice or a guarantee of financial performance. Markets involve risk, including possible loss of capital. Past performance does not guarantee future results. KRVFinMart is not a SEBI Registered Investment Adviser or Research Analyst.
