Participant OI
Participant OI — 14.08.2026

KRVFinMart14 August 20262 min read
Educational/Derived AnalysisSource: KRVFinMart Research Desk (End-of-Day)As of 14.08.2026
OI PCR: 0.96 | Participants Sentiment: Bearish | NIFTY: 24,366 | BANKNIFTY: 57,491
| Participant | Segment | Bias | Net OI | Change |
|---|---|---|---|---|
| FII | Index Futures | Strong Bearish | -1.77L | -7,996 |
| FII | Index Call Options | Strong Bearish | -2.77L | 12,196 |
| FII | Index Put Options | Strong Bearish | 4.97L | 23,060 |
| Pro | Index Futures | Mild Bearish | -9,774 | 959 |
| Pro | Index Call Options | Strong Bullish | 1.37L | 49,637 |
| Pro | Index Put Options | Medium Bearish | 59,914 | 99,219 |
| Client | Index Futures | Strong Bullish | 1.56L | 6,296 |
| Client | Index Call Options | Strong Bullish | 1.33L | -61,793 |
| Client | Index Put Options | Strong Bullish | -6.08L | -1.22L |
| DII | Index Futures | Medium Bullish | 30,790 | 741 |
| DII | Index Call Options | Mild Bullish | 7,250 | -40 |
| DII | Index Put Options | Medium Bearish | 50,603 | -148 |
View the full interactive Participant-Wise OI page →
Educational data only. Not investment advice.
Disclaimer: KRVFinMart provides educational and informational content relating to financial markets. Articles, research, examples, charts, strategies and tools are provided for educational purposes and should not be interpreted as personalised investment advice or a guarantee of financial performance. Markets involve risk, including possible loss of capital. Past performance does not guarantee future results. KRVFinMart is not a SEBI Registered Investment Adviser or Research Analyst.
